Call : 08045802564
Product Key Features:
Products Technical Details:
Model | Motor hp | No. of Cylinders | Piston Displacement Cfm | Vacum (Hg) Pressure inches |
AC 535 | 1.5 | 2 | 21.60 | 29.00 |
AC 535T | 1.5 | 2 | 10.80 | 29.60 |
AC 544 | 2.0 | 2 | 34.60 | 29.00 |
AC 544T | 2.0 | 2 | 17.30 | 29.65 |
AC 555 | 5.0 | 2 | 60.00 | 29.00 |
AC 555T | 5.0 | 2 | 30.00 | 29.70 |
AC 507V | 7.5 | 2 | 110.00 | 29.00 |
AC 507VT | 10.0 | 2 | 55.00 | 29.65 |
AC 515V | 10.0 | 3 | 149.60 | 29.20 |
AC 515VT | 10.0 | 3 | 99.00 | 29.65 |
Technical Details:
Maximum Pressure | 29 inch Hg |
No Of Cylinder | 2 |
Piston Displacement | 21.6 cfm |
Motor Horsepower | 1.5 HP |
Brand | Ankit |
Model | AC 55 |
ANKIT AIR COMPRESSOR SERVICE
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |